JEE Main Mathematics chapter-wise weightage
Every chapter below is ranked by how many questions it has actually produced in JEE Main, counted from AcadXL's own tagged question bank rather than estimated from the syllabus. The table covers 5,194 questions across 34 chapters, and the top 10 chapters alone account for about 47% of them.
| # | Chapter | Questions | Share | Avg / recent yr | Weight |
|---|---|---|---|---|---|
| 1 | Sequences and Seriesmost asked: Arithmetic Progression | 307 | 5.9% | 31.4 | |
| 2 | Definite Integrationmost asked: Properties of Definite Integration | 293 | 5.6% | 31 | |
| 3 | Vector Algebramost asked: Product of 2 vectors | 272 | 5.2% | 27.8 | |
| 4 | Differential Equationsmost asked: Linear Differential Equation | 241 | 4.6% | 27 | |
| 5 | Functionsmost asked: Types of Function (Mapping) | 227 | 4.4% | 27.4 | |
| 6 | Matricesmost asked: Product of Matrices | 221 | 4.3% | 25 | |
| 7 | Binomial Theoremmost asked: Terms of Binomial Expansion | 219 | 4.2% | 24.2 | |
| 8 | Complex Numbermost asked: Conjugate, modulus and argument | 218 | 4.2% | 21.8 | |
| 9 | Permutation Combinationmost asked: Permutation | 214 | 4.1% | 23.4 | |
| 10 | Probabilitymost asked: Classical Definition of Probability | 212 | 4.1% | 20.4 | |
| 11 | Three Dimensional Geometrymost asked: Line in Space | 203 | 3.9% | 30 | |
| 12 | Application of Derivativesmost asked: Maxima Minima | 200 | 3.9% | 17.4 | |
| 13 | Quadratic Equationmost asked: Relation between Roots and Coefficients | 199 | 3.8% | 17.8 | |
| 14 | Determinantsmost asked: System of Linear Equations | 197 | 3.8% | 16.2 | |
| 15 | Straight Linesmost asked: Coordinate System | 196 | 3.8% | 18.4 | |
| 16 | Area Under Curvesmost asked: Area bounded by two curves | 182 | 3.5% | 21 | |
| 17 | Statisticsmost asked: Measures of Dispersion | 164 | 3.2% | 14.8 | |
| 18 | Circlemost asked: Equation of Circle & its intercept | 155 | 3% | 15.4 | |
| 19 | Continuity and Differentiabilitymost asked: Differentiability | 154 | 3% | 13.6 | |
| 20 | Limitsmost asked: Trigonometric and Inverse Trigonometric limits | 147 | 2.8% | 13.6 | |
| 21 | Mathematical Reasoning | 135 | 2.6% | 20.6 | |
| 22 | Sets and Relationsmost asked: Questions on Symmetric Transitive and Reflexive Properties | 120 | 2.3% | 16 | |
| 23 | Indefinite Integrationmost asked: Integration by Substitution | 105 | 2% | 7.2 | |
| 24 | Inverse Trigonometric Functionsmost asked: Sum and difference of angles | 91 | 1.8% | 10.4 | |
| 25 | Ellipsemost asked: Equation of Ellipse | 89 | 1.7% | 10.2 | |
| 26 | Differentiationmost asked: Differentiation of composite functions | 73 | 1.4% | 5.6 | |
| 27 | Parabolamost asked: standard equation of parabola | 72 | 1.4% | 9.6 | |
| 28 | Trigonometric Ratios & Identitiesmost asked: Sum and Difference & Multiple angle Formula | 66 | 1.3% | 6.6 | |
| 29 | Hyperbolamost asked: Equation of hyperbola | 64 | 1.2% | 9 | |
| 30 | Trigonometric Equationsmost asked: Solving Trigonometric Equation | 57 | 1.1% | 6.2 | |
| 31 | Heights and Distances | 47 | 0.9% | 5.2 | |
| 32 | Properties of Triangles | 31 | 0.6% | 2.2 | |
| 33 | Basic of Mathematicsmost asked: Inequalities | 20 | 0.4% | 2.8 | |
| 34 | Mathematical Induction | 3 | 0.1% | 1 |
How to read this JEE Main Mathematics weightage table
These are counts of real questions, not predictions. A chapter high in this list has reliably produced marks across many years, so it earns revision time; a chapter with a high recent average but a lower total is one the exam has been leaning on lately. Click any chapter to see its year-by-year trend, its most-asked sub-topics, and free solved questions from it.