JEE Main Physics chapter-wise weightage
Every chapter below is ranked by how many questions it has actually produced in JEE Main, counted from AcadXL's own tagged question bank rather than estimated from the syllabus. The table covers 5,684 questions across 32 chapters, and the top 10 chapters alone account for about 45% of them.
| # | Chapter | Questions | Share | Avg / recent yr | Weight |
|---|---|---|---|---|---|
| 1 | Current Electricitymost asked: Combination of Resistances | 377 | 6.6% | 37 | |
| 2 | Electrostaticsmost asked: Electric Field and Electric Field Lines | 306 | 5.4% | 31 | |
| 3 | Ray Opticsmost asked: Lens Formula, Refraction of light from curved surface | 291 | 5.1% | 31.4 | |
| 4 | Rotational Motionmost asked: Moment of inertia of rigid bodies | 276 | 4.9% | 23.4 | |
| 5 | Magnetic Effects of Currentmost asked: Magnetic Field | 273 | 4.8% | 27.8 | |
| 6 | Gravitationmost asked: Gravitational potential and Potential Energy | 221 | 3.9% | 21.8 | |
| 7 | Laws of Motionmost asked: Frictional force | 208 | 3.7% | 20.2 | |
| 8 | Semiconductorsmost asked: Diodes | 205 | 3.6% | 19.8 | |
| 9 | Dual Nature of Mattermost asked: Photoelectric Effect | 197 | 3.5% | 20.4 | |
| 10 | Oscillationsmost asked: Simple Harmonic Motion | 191 | 3.4% | 15.4 | |
| 11 | Mechanical Properties of Fluidsmost asked: Surface tension | 188 | 3.3% | 21.8 | |
| 12 | Wave Opticsmost asked: Youngs Double Slit Experiment | 188 | 3.3% | 19.4 | |
| 13 | Thermodynamicsmost asked: Thermodynamic Processes | 187 | 3.3% | 19.4 | |
| 14 | Alternating Currentmost asked: AC Circuits | 186 | 3.3% | 18 | |
| 15 | Work Power Energymost asked: Energy | 181 | 3.2% | 19.8 | |
| 16 | Motion In One Dimensionmost asked: Uniform Motion | 178 | 3.1% | 17.8 | |
| 17 | Capacitancemost asked: Capacitors with Dielectric | 177 | 3.1% | 17.6 | |
| 18 | Kinetic Theory of Gasesmost asked: Degree of Freedom and Specific Heat | 166 | 2.9% | 15 | |
| 19 | Electromagnetic Wavesmost asked: Electromagnetic Waves and Maxwell's equations | 162 | 2.9% | 15.6 | |
| 20 | Atomic Physicsmost asked: Bohr's Atomic Model | 154 | 2.7% | 16 | |
| 21 | Electromagnetic Inductionmost asked: Magnetic Flux, Faraday's and Lenz law | 151 | 2.7% | 16 | |
| 22 | Units and Dimensionsmost asked: Dimensions | 148 | 2.6% | 18 | |
| 23 | Waves and Soundmost asked: Organ Pipe (Vibration of Air Column) | 139 | 2.4% | 12.8 | |
| 24 | Center of Mass Momentum and Collisionmost asked: Collisions | 130 | 2.3% | 10.4 | |
| 25 | Motion In Two Dimensionsmost asked: Projectile motion | 127 | 2.2% | 14.2 | |
| 26 | Thermal Properties of Mattermost asked: Calorimetry | 124 | 2.2% | 10.6 | |
| 27 | Mathematics in Physicsmost asked: Errors of Measurement | 121 | 2.1% | 11.2 | |
| 28 | Mechanical Properties of Solidsmost asked: Young's Modulus and Breaking Stres | 115 | 2% | 13.6 | |
| 29 | Communication System | 107 | 1.9% | 16.6 | |
| 30 | Nuclear Physicsmost asked: Nuclear energy | 83 | 1.5% | 10.4 | |
| 31 | Experimental Physicsmost asked: Experimental Physics | 70 | 1.2% | 7.2 | |
| 32 | Magnetic Properties of Mattermost asked: Magnetism and Properties of Magnet | 57 | 1% | 4.4 |
How to read this JEE Main Physics weightage table
These are counts of real questions, not predictions. A chapter high in this list has reliably produced marks across many years, so it earns revision time; a chapter with a high recent average but a lower total is one the exam has been leaning on lately. Click any chapter to see its year-by-year trend, its most-asked sub-topics, and free solved questions from it.